I just received the Turkey Trot results from the Parks and Rec group. This will be a very long post, but I did not want to remove any names from the list. Even though many of these names have not run with the RMEC, I want to ensure credit is given to everyone who ran. I will update the RMEC race results page within the next week. Please let me know if you set a PR. Congrats to everyone!
10k Results:
PARTICIPANT’S NAME | AGE | SEX | TIME |
Tyler Turner | 17 | M | 38:35 |
Mikah Brondyke | 17 | M | 39:37 |
Chris Wall | 19 | M | 40:48 |
Edward Vick | 26 | M | 41:26 |
Larry Crawford | 49 | M | 41:43 |
Michael Forrester | 34 | M | 43:16 |
Hillary McKenney | 14 | F | 43:40 |
William Leland | 46 | M | 44:05 |
Ryan Bullard | 32 | M | 44:06 |
Jason Irvin | 35 | M | 45:47 |
Larry McKeel | 46 | M | 45:58 |
Brent Brondyke | 43 | M | 46:06 |
Kim Gilliam | 42 | F | 46:20 |
Tracy Proctor | 37 | F | 46:33 |
Matthew Collins | 36 | M | 47:26 |
Michael Votava | 37 | M | 49:06 |
Pat Petruzziello | 43 | F | 49:11 |
Robert Powell | 48 | M | 50:18 |
Marvin Holcomb | 48 | M | 51:31 |
Katie Bedford | 24 | F | 51:32 |
Richard Wilson | 30 | M | 52:42 |
John Fatheree | 49 | M | 53:00 |
Jeffrey Hale | 36 | M | 53:21 |
Andy Barker | 58 | M | 54:53 |
Ann Hine | 30 | F | 55:31 |
Jason Harrold | 37 | M | 56:48 |
Debi Brondyke | 42 | F | 57:15 |
Jennifer Crumley | 31 | F | 57:35 |
Joe Bunn | 64 | M | 59:13 |
Russ Hinesley | 58 | M | 59:20 |
53 | M | 61:58 | |
Amber Poole | 31 | F | 62:13 |
51 | F | 62:31 | |
Michael Dial | 37 | M | 62:51 |
Elaine Weisner | 50 | F | 62:54 |
Carol Dickens | 53 | F | 64:17 |
Katy Sarcona | 24 | F | 64:19 |
Savanna Martin | 23 | F | 64:20 |
Tammy Hawkins | 42 | F | 65:03 |
37 | M | 67:15 |
3 mile Results:
PARTICIPANT’S NAME | AGE | SEX | TIME |
Kevin Wanichko | 19 | M | 15:55 |
Georgia Davis | 23 | F | 17:10 |
Evan Brondyke | 15 | M | 17:51 |
Tevin Richardson | 15 | M | 18:02 |
Brian Lankford | 44 | M | 18:03 |
Ashley Bass | 49 | M | 19:07 |
Joseph Thompson | 15 | M | 19:33 |
Andrew Nguyen | 14 | M | 19:57 |
Crystal Joyner | 26 | F | 20:09 |
Bryan King | 30 | M | 20:33 |
Barry Sutton | 12 | M | 21:31 |
Jeff Hartney | 44 | M | 22:11 |
Travis Hartney | 13 | M | 0:22 |
Will Leland | 15 | M | 22:22 |
Allen Peoples | 61 | M | 22:36 |
Sara Bass | 16 | F | 22:47 |
James Fretz | 50 | M | 22:49 |
Miranda Johnson | 17 | F | 23:07 |
Melissa Whitehead | 41 | F | 23:38 |
Alex Deaver | 12 | M | 24:51 |
Gabrielle Rackley | 13 | F | 25:10 |
Deana | 34 | F | 25:16 |
Jim Wren | 56 | M | 25:19 |
Arthur Bennett | 41 | M | 26:19 |
Brian Rackley | 31 | M | 26:40 |
Dwane Cowan | 50 | M | 27:09 |
Tony Joyner | 43 | M | 27:10 |
Jessica Edwards | 17 | F | 27:18 |
John Tobias | 54 | M | 27:48 |
Jimmy Condery Jr. | 37 | M | 27:50 |
Spencer Richardson Jr. | 34 | M | 27:50 |
Amy Brandt | 32 | F | 29:30 |
Kelly Jones | 36 | F | 30:05 |
Melinda Rackley | 30 | F | 30:33 |
Andromeda, Hawkins | 19 | F | 32:00 |
Eric Seale | 38 | M | 33:49 |
Bonita Davis | 53 | F | 33:49 |
Mark Bryant | 34 | M | 34:54 |
1-Mile Fun Run
PARTICIPANT’S NAME | AGE | SEX | TIME |
Robert Mayfield | 44 | M | 6:12 |
Nicholas Vester | 10 | M | 6:44 |
Jack Leland | 9 | M | 7:01 |
Mary Leland | 9 | F | 7:48 |
Trysten Roberson | 7 | M | 8:03 |
Kevin Cooper | 37 | M | 8:35 |
David Seaman | 52 | M | 8:39 |
Stuart Whitehead | 9 | M | 8:50 |
Alex Whitehead | 11 | M | 9:15 |
Caitlyn Vester | 9 | F | 9:24 |
Mary Emig | 46 | F | 9:32 |
Jacob Bernat | 8 | M | 9:33 |
Jackson Lavely | 8 | M | 10:19 |
Tessie Lavely | 36 | F | 10:20 |
Travis Priest | 8 | M | 10:39 |
Zach Seaman | 9 | M | 0:10 |
Jillian Lavely | 7 | F | 11:02 |
Sydney Seaman | 7 | F | 0:11 |
Henry Forrester | 4 | M | 11:09 |
Ursula Forrester | 36 | F | 0:11 |
Cathy Bass | 44 | F | 11:15 |
Kayla Miller | 6 | F | 11:29 |
Max Collins | 8 | M | 11:33 |
7 | M | 11:38 | |
Sarah Collins | 36 | F | 11:39 |
Jenna Lavely | 5 | F | 11:44 |
Joyce Thigpen | 41 | F | 11:53 |
Monica Seaman | 42 | F | 11:53 |
Caroline Forrester | 8 | F | 11:56 |
Brandon Miller | 4 | M | 12:00 |
David Lavely | 44 | M | 12:02 |
Robert Mayfield II | 13 | M | 13:30 |
Tracey Bryant | 35 | F | 14:00 |
Leah Carr | 4 | F | 14:05 |
Heather Seale | 33 | F | 15:39 |
There are times one may wish to NOT have the results public....
ReplyDeleteNo worries Eric. I would rather be last place and say I did it, than to never have tried.
ReplyDeleteIf you don't beleive me, just look at the swim time of my only triathlon.
Larry had a 10K PR
ReplyDeleteEric, I agree with Michael, just look at my bike time for the Duke 1/2!! The important thing is you had fun (s0me fun at least) and you did it!!!
ReplyDeleteEric,
ReplyDeleteI have been last. I won't say that it was a great feeling, but I beat everybody who was on the side of the road, or still in bed. And I enjoyed the experience!
Misty
On a positive note...I did walk away from the finish line instead of getting carried by 12 or 13 hefty paramedics! ;-)
ReplyDeleteMy biggest issue is the soreness I felt after that run and am continuing to feel in my Achilles tendons and my calves after every run I do now. Guess that is what happens when one takes 21 years off between jogs.
Misty,
ReplyDeleteMaybe from their perspective, the people in bed beat you. Wisdom from the sack master